ENGL_COMP-> ENGL 1: Reading and Composition 1
This introductory course in rhetoric emphasizes clear, effective written communication and preparation of the research paper.
- Prerequisites:ENGL 21B or ENGL 22, ESL 21B or Group A on the Placement Test.
- Credits:3 units
- Notes:Transfer: UC,CSU;
IGETC AREA 1A (English Composition)
Spring 2025
- MW 8 a.m.-9:20 a.m. | Lawrence Driscoll | Drescher Hall 203ENGL_COMP-> ENGL 1-1887Drescher Hall 203
- MW 8 a.m.-9:20 a.m. | Mary Jo Stirling | OnlineENGL_COMP-> ENGL 1-1890Online
- MW 8 a.m.-9:20 a.m. | Ian Colmer | Drescher Hall 202ENGL_COMP-> ENGL 1-1891Drescher Hall 202
- MW 8 a.m.-9:20 a.m. | Sara Kauffman | Pico Village 175ENGL_COMP-> ENGL 1-1892Pico Village 175
- TTh 8 a.m.-9:20 a.m. | Patricia Nelson | Pico Village 175ENGL_COMP-> ENGL 1-1895Pico Village 175
- TTh 8 a.m.-9:20 a.m. | Alexander Sterling | Drescher Hall 207ENGL_COMP-> ENGL 1-1896Drescher Hall 207
- TTh 8 a.m.-9:20 a.m. | Enoch Anderson | Drescher Hall 211ENGL_COMP-> ENGL 1-1897Drescher Hall 211
- TTh 8 a.m.-9:20 a.m. | Nadine Wright | OnlineENGL_COMP-> ENGL 1-1899Online
- Th 8 a.m.-9:20 a.m. | Jaclyn Adams | Drescher Hall 204ENGL_COMP-> ENGL 1-1900Drescher Hall 204
- MW 9:30 a.m.-10:50 a.m. | Lawrence Driscoll | Drescher Hall 203ENGL_COMP-> ENGL 1-1901Drescher Hall 203
- MW 9:30 a.m.-10:50 a.m. | Mario Padilla | Drescher Hall 211ENGL_COMP-> ENGL 1-1902Drescher Hall 211
- MW 9:30 a.m.-10:50 a.m. | Mary Jo Stirling | OnlineENGL_COMP-> ENGL 1-1903Online
- MW 9:30 a.m.-10:50 a.m. | Jean Paik | Hum & Soc Science 254ENGL_COMP-> ENGL 1-1904Hum & Soc Science 254
- TTh 9:30 a.m.-10:50 a.m. | Alexander Sterling | Drescher Hall 207ENGL_COMP-> ENGL 1-1906Drescher Hall 207
- T 9:30 a.m.-10:50 a.m. | Angelina Misaghi | Hum & Soc Science 203ENGL_COMP-> ENGL 1-1909Hum & Soc Science 203
- T 9:30 a.m.-10:50 a.m. | Elisa Meyer | Drescher Hall 204ENGL_COMP-> ENGL 1-1910Drescher Hall 204
- Th 9:30 a.m.-10:50 a.m. | Angelina Misaghi | Hum & Soc Science 203ENGL_COMP-> ENGL 1-1912Hum & Soc Science 203
- Th 9:30 a.m.-10:50 a.m. | Jaclyn Adams | Drescher Hall 204ENGL_COMP-> ENGL 1-1913Drescher Hall 204
- S 10 a.m.-1:05 p.m. | Robert Karron | Hum & Soc Science 151ENGL_COMP-> ENGL 1-1914Hum & Soc Science 151
- MW 11:15 a.m.-12:35 p.m. | Jean Paik | Hum & Soc Science 254ENGL_COMP-> ENGL 1-1915Hum & Soc Science 254
- MW 11:15 a.m.-12:35 p.m. | Alexander Sterling | OnlineENGL_COMP-> ENGL 1-1919Online
- M 11:15 a.m.-12:35 p.m. | Lee Pritchard | Drescher Hall 214ENGL_COMP-> ENGL 1-1920Drescher Hall 214
- TTh 11:15 a.m.-12:35 p.m. | Luke Will | OnlineENGL_COMP-> ENGL 1-1921Online
- TTh 11:15 a.m.-12:35 p.m. | Dawna Kemper | Drescher Hall 211ENGL_COMP-> ENGL 1-1922Drescher Hall 211
- TTh 11:15 a.m.-12:35 p.m. | Jason Bostick | Drescher Hall 212ENGL_COMP-> ENGL 1-1923Drescher Hall 212
- T 11:15 a.m.-12:35 p.m. | Michael Dixon | Hum & Soc Science 253ENGL_COMP-> ENGL 1-1924Hum & Soc Science 253
- W 11:15 a.m.-12:35 p.m. | Walker Griffy | Drescher Hall 210ENGL_COMP-> ENGL 1-1925Drescher Hall 210
- F 11:30 a.m.-2:35 p.m. | Luke Will | Drescher Hall 202ENGL_COMP-> ENGL 1-1927Drescher Hall 202
- M 12:45 p.m.-2:05 p.m. | Lee Pritchard | Drescher Hall 214ENGL_COMP-> ENGL 1-1928Drescher Hall 214
- TTh 12:45 p.m.-2:05 p.m. | Manuel Gonzalez | Drescher Hall 205ENGL_COMP-> ENGL 1-1930Drescher Hall 205
- W 12:45 p.m.-2:05 p.m. | Walker Griffy | Drescher Hall 210ENGL_COMP-> ENGL 1-1932Drescher Hall 210
- T 12:45 p.m.-3:50 p.m. | Wilfred Doucet | Drescher Hall 215ENGL_COMP-> ENGL 1-1933Drescher Hall 215
- MW 2:15 p.m.-3:35 p.m. | Robert Karron | Drescher Hall 222ENGL_COMP-> ENGL 1-1934Drescher Hall 222
- MW 2:15 p.m.-3:35 p.m. | Diana Engelmann | OnlineENGL_COMP-> ENGL 1-1935Online
- ARRANGE-3Hours | Diana Engelmann | OnlineENGL_COMP-> ENGL 1-1940Online
- ARRANGE-3Hours | Kevin Menton | OnlineENGL_COMP-> ENGL 1-1941Online
- ARRANGE-3Hours | Brian Rajski | OnlineENGL_COMP-> ENGL 1-1942Online
- ARRANGE-3Hours | Kevin Menton | OnlineENGL_COMP-> ENGL 1-1945Online
- ARRANGE-3Hours | Brian Rajski | OnlineENGL_COMP-> ENGL 1-1946Online
- ARRANGE-6.5Hours | Timothy Cramer | OnlineENGL_COMP-> ENGL 1-1947Online
- ARRANGE-6.5Hours | Alexander Sterling | OnlineENGL_COMP-> ENGL 1-1948Online
- ARRANGE-3Hours | Kevin Menton | OnlineENGL_COMP-> ENGL 1-1949Online
- ARRANGE-6.5Hours | Dana Del George | OnlineENGL_COMP-> ENGL 1-1951Online
- ARRANGE-6.5Hours | Timothy Cramer | OnlineENGL_COMP-> ENGL 1-1952Online
- ARRANGE-6.5Hours | Timothy Cramer | OnlineENGL_COMP-> ENGL 1-1953Online
- ARRANGE-6.5Hours | Kevin Menton | OnlineENGL_COMP-> ENGL 1-1954Online
- ARRANGE-6.5Hours | Kathy Olvey | OnlineENGL_COMP-> ENGL 1-1955Online
- ARRANGE-6.5Hours | Dana Del George | OnlineENGL_COMP-> ENGL 1-1956Online
- ARRANGE-3Hours | Dawna Kemper | OnlineENGL_COMP-> ENGL 1-1957Online
- ARRANGE-6.5Hours | Susan Caggiano | OnlineENGL_COMP-> ENGL 1-1961Online
- ARRANGE-3Hours | Nichole Blackwell | OnlineENGL_COMP-> ENGL 1-1962Online
- ARRANGE-6.5Hours | Manuel Gonzalez | OnlineENGL_COMP-> ENGL 1-1963Online
- ARRANGE-4.5Hours | Stefan Mattessich | OnlineENGL_COMP-> ENGL 1-1964Online
- ARRANGE-4.5Hours | Stefan Mattessich | OnlineENGL_COMP-> ENGL 1-1965Online
- ARRANGE-4.5Hours | Stefan Mattessich | OnlineENGL_COMP-> ENGL 1-1966Online
- ARRANGE-4.5Hours | Stefan Mattessich | OnlineENGL_COMP-> ENGL 1-1967Online
- ARRANGE-6.5Hours | Dana Del George | OnlineENGL_COMP-> ENGL 1-1969Online
- ARRANGE-6.5Hours | Timothy Cramer | OnlineENGL_COMP-> ENGL 1-1970Online
- ARRANGE-6.5Hours | Dana Del George | OnlineENGL_COMP-> ENGL 1-1971Online
- ARRANGE-6.5Hours | Kathy Olvey | OnlineENGL_COMP-> ENGL 1-1972Online
- ARRANGE-6.5Hours | Kevin Menton | OnlineENGL_COMP-> ENGL 1-1973Online
- ARRANGE-6.5Hours | Manuel Gonzalez | OnlineENGL_COMP-> ENGL 1-1974Online
- ARRANGE-6.5Hours | Susan Caggiano | OnlineENGL_COMP-> ENGL 1-1975Online
Summer 2025
- MTW 8 a.m.-10:50 a.m. | Mario Padilla | Drescher Hall 211ENGL_COMP-> ENGL 1-1279Drescher Hall 211
- MW 10:15 a.m.-12:20 p.m. | Uri Hertz | OnlineENGL_COMP-> ENGL 1-1280Online
- MW 10:15 a.m.-12:20 p.m. | Sara Kauffman | Drescher Hall 212ENGL_COMP-> ENGL 1-1281Drescher Hall 212
- TTh 10:15 a.m.-12:20 p.m. | Mik Hamada | Drescher Hall 212ENGL_COMP-> ENGL 1-1282Drescher Hall 212
- TWTh 10:15 a.m.-1:05 p.m. | Donald Johnson | Drescher Hall 201ENGL_COMP-> ENGL 1-1284Drescher Hall 201
- MW 12:30 p.m.-2:35 p.m. | Matthew Ross | Drescher Hall 212ENGL_COMP-> ENGL 1-1286Drescher Hall 212
- TTh 12:30 p.m.-4:45 p.m. | Luke Will | Drescher Hall 208ENGL_COMP-> ENGL 1-1287Drescher Hall 208
- ARRANGE-9Hours | Alexander Sterling | OnlineENGL_COMP-> ENGL 1-1289Online
- ARRANGE-9Hours | Lee Pritchard | OnlineENGL_COMP-> ENGL 1-1292Online
- ARRANGE-9Hours | Lee Pritchard | OnlineENGL_COMP-> ENGL 1-1293Online
- ARRANGE-9Hours | Kevin Menton | OnlineENGL_COMP-> ENGL 1-1294Online
- ARRANGE-9Hours | Sean Ireland | OnlineENGL_COMP-> ENGL 1-1295Online
- ARRANGE-9Hours | Alexander Sterling | OnlineENGL_COMP-> ENGL 1-1296Online
- ARRANGE-9Hours | Jaclyn Adams | OnlineENGL_COMP-> ENGL 1-1297Online
- ARRANGE-9Hours | Jaclyn Adams | OnlineENGL_COMP-> ENGL 1-1298Online
- ARRANGE-9Hours | Regis Peeples | OnlineENGL_COMP-> ENGL 1-1299Online
- ARRANGE-9Hours | Kevin Menton | OnlineENGL_COMP-> ENGL 1-1300Online
- ARRANGE-9Hours | Regis Peeples | OnlineENGL_COMP-> ENGL 1-1301Online
- ARRANGE-9Hours | Alexander Schnitzler | OnlineENGL_COMP-> ENGL 1-1302Online
- ARRANGE-9Hours | Dawna Kemper | OnlineENGL_COMP-> ENGL 1-1303Online
- ARRANGE-9Hours | Elisa Meyer | OnlineENGL_COMP-> ENGL 1-1304Online
- ARRANGE-9Hours | Lana Phillips | OnlineENGL_COMP-> ENGL 1-1305Online