MATH-> MATHEMATICS 54: Elementary Statistics with Concurrent Support for Elementary Statistics
MATH 54: This course covers concepts and procedures of descriptive statistics, elementary probability theory and inferential statistics. Course content includes: summarizing data; computation and interpretation of descriptive statistics; classical probability theory; probability distributions; binomial, normal, T, Chi-square and F distributions; making inferences; decisions and predictions. This course develops, analyzes, and interprets confidence intervals for population parameters, hypothesis testing for both one and two populations, correlation and regression, ANOVA, and test for independence. This course develops statistical thinking through the study of applications in variety of disciplines. The use of a statistical/graphing calculator and/or statistical analysis software is integrated into the course. The co-requisite MATH 54C: A review of the core prerequisite skills, competencies, and concepts needed in statistics. Intended for students who are concurrently enrolled in STAT C1000 Introduction to Statistics (formerly MATH 54). Topics include: concepts from arithmetic, pre-algebra, elementary and intermediate algebra that are needed to understand the basics of college-level statistics. Concepts are taught through the context of descriptive data analysis. Pass/No Pass only.
- Prerequisites:Corequisite: STAT C1000 (formerly MATH 54).
- Credits:6 units
- Notes:MATH 54: Transfer: UC,CSU; MATH 54C: Transfer: None
Spring 2025
- MW 7 a.m.-9:05 a.m. | Evelyn Chau | Cmd 107MATH-> MATHEMATICS 54-2585Cmd 107
- MW 9:15 a.m.-10:05 a.m. | Evelyn Chau | Cmd 107MATH-> MATHEMATICS 54-2629Cmd 107
- TTh 8 a.m.-10:05 a.m. | Mark Foster | Math & Sci Building 212MATH-> MATHEMATICS 54-2587Math & Sci Building 212
- TTh 10:15 a.m.-11:05 a.m. | Mark Foster | Math & Sci Building 212MATH-> MATHEMATICS 54-2631Math & Sci Building 212
- TTh 8 a.m.-10:05 a.m. | Jong-Ho Kim | Math & Sci Building 208MATH-> MATHEMATICS 54-2588Math & Sci Building 208
- TTh 10:15 a.m.-11:05 a.m. | Jong-Ho Kim | Math & Sci Building 208MATH-> MATHEMATICS 54-2630Math & Sci Building 208
- MW 9:15 a.m.-11:20 a.m. | Novita Phua | Math & Sci Building 308MATH-> MATHEMATICS 54-2591Math & Sci Building 308
- MW 11:30 a.m.-12:20 p.m. | Novita Phua | Math & Sci Building 308MATH-> MATHEMATICS 54-2632Math & Sci Building 308
- MW 10:15 a.m.-12:20 p.m. | Beyene Bayssa | Bundy Campus 228MATH-> MATHEMATICS 54-2592Bundy Campus 228
- MW 12:30 p.m.-1:20 p.m. | Beyene Bayssa | Bundy Campus 228MATH-> MATHEMATICS 54-2633Bundy Campus 228
- MW 10:35 a.m.-12:40 p.m. | Aaron Simo | Math & Sci Building 102MATH-> MATHEMATICS 54-2595Math & Sci Building 102
- MW 12:50 p.m.-1:40 p.m. | Aaron Simo | Math & Sci Building 102MATH-> MATHEMATICS 54-2642Math & Sci Building 102
- MW 11:15 a.m.-1:20 p.m. | Jesus Lopez | Pearl Annex 71MATH-> MATHEMATICS 54-2596Pearl Annex 71
- MW 1:30 p.m.-2:20 p.m. | Jesus Lopez | Pearl Annex 71MATH-> MATHEMATICS 54-2634Pearl Annex 71
- TTh 11:15 a.m.-1:20 p.m. | Carrie Huang | Bundy Campus 221MATH-> MATHEMATICS 54-2597Bundy Campus 221
- TTh 1:30 p.m.-2:20 p.m. | Carrie Huang | Bundy Campus 221MATH-> MATHEMATICS 54-2635Bundy Campus 221
- TTh 12:45 p.m.-2:50 p.m. | Aaron Simo | Math & Sci Building 102MATH-> MATHEMATICS 54-2602Math & Sci Building 102
- TTh 3 p.m.-3:50 p.m. | Aaron Simo | Math & Sci Building 102MATH-> MATHEMATICS 54-2637Math & Sci Building 102
- TTh 12:45 p.m.-2:50 p.m. | Jesus Lopez | Pearl Annex 71MATH-> MATHEMATICS 54-2603Pearl Annex 71
- TTh 3 p.m.-3:50 p.m. | Jesus Lopez | Pearl Annex 71MATH-> MATHEMATICS 54-2638Pearl Annex 71
- T 12:45 p.m.-2:50 p.m. | Christopher Dean | Not Applicable OnlineMATH-> MATHEMATICS 54-2604Not Applicable Online
- T 3 p.m.-3:50 p.m. | Christopher Dean | Not Applicable OnlineMATH-> MATHEMATICS 54-2639Not Applicable Online
- MW 1:30 p.m.-3:35 p.m. | Andrew England | Math & Sci Building 201MATH-> MATHEMATICS 54-2605Math & Sci Building 201
- MW 3:45 p.m.-4:35 p.m. | Andrew England | Math & Sci Building 201MATH-> MATHEMATICS 54-2640Math & Sci Building 201
- TTh 2 p.m.-4:05 p.m. | Wendy Tu | Math & Sci Building 303MATH-> MATHEMATICS 54-2606Math & Sci Building 303
- TTh 4:15 p.m.-5:05 p.m. | Wendy Tu | Math & Sci Building 303MATH-> MATHEMATICS 54-2641Math & Sci Building 303
- TTh 5:15 p.m.-7:20 p.m. | Akram Esmaeili | Bundy Campus 213MATH-> MATHEMATICS 54-4147Bundy Campus 213
- TTh 7:30 p.m.-8:20 p.m. | Akram Esmaeili | Bundy Campus 213MATH-> MATHEMATICS 54-4153Bundy Campus 213
- MW 6:45 p.m.-8:50 p.m. | Fendi He | Hum & Soc Science 151MATH-> MATHEMATICS 54-4148Hum & Soc Science 151
- MW 9 p.m.-9:50 p.m. | Fendi He | Hum & Soc Science 151MATH-> MATHEMATICS 54-4151Hum & Soc Science 151
- M 7 p.m.-9:05 p.m. | Ebrahim Jahangard | Not Applicable OnlineMATH-> MATHEMATICS 54-4149Not Applicable Online
- M 9:15 p.m.-10:05 p.m. | Ebrahim Jahangard | Not Applicable OnlineMATH-> MATHEMATICS 54-4152Not Applicable Online
Summer 2025
- MTWThF 10:15 a.m.-12:25 p.m. | Aaron Simo | Pearl Annex 71MATH-> MATHEMATICS 54-1457Pearl Annex 71
- MTWTh 12:35 p.m.-1:50 p.m. | Aaron Simo | Pearl Annex 71MATH-> MATHEMATICS 54-1465Pearl Annex 71
- MTWThF 11:15 a.m.-1:25 p.m. | Fendi He | Math & Sci Building 302MATH-> MATHEMATICS 54-1458Math & Sci Building 302
- MTWTh 1:35 p.m.-2:50 p.m. | Fendi He | Math & Sci Building 302MATH-> MATHEMATICS 54-1466Math & Sci Building 302