BIOL-> BIOL 3: Fundamentals of Biology
This general biology course is for transfer students who are not biology majors. Topics include basic molecular and cellular biology, genetics, the anatomy and physiology of plants, animals and humans, the diversity of life, evolution, and ecology. Current environmental issues and new developments in biological science are discussed. Laboratory experiences are integrated and stress scientific methodology and thinking.
Credit is allowed for either BIOL 3 or BOTANY 1, but not both.
Credit is allowed for either BIOL 3 or BOTANY 1, but not both.
- Prerequisites:None
- Credits:4 units
- Notes:Transfer: UC,CSU;
IGETC AREA 5B (Biological Sciences, + LAB);
Cal-GETC Area 5B (Biological Sciences, + LAB);
*No UC credit given for BIOL 3 if taken after BIOL 21, 22 or 23.
Spring 2026
- M 8 a.m.-11:05 a.m. | Oriana Kim-Rajab | Science 225BIOL-> BIOL 3-1277Science 225
- TTh 8 a.m.-11:05 a.m. | Christina Von Der Ohe | Science 225BIOL-> BIOL 3-1278Science 225
- T 8 a.m.-11:05 a.m. | Sheila Fennoy | Science 227BIOL-> BIOL 3-1279Science 227
- W 8 a.m.-11:05 a.m. | Oriana Kim-Rajab | Science 225BIOL-> BIOL 3-1280Science 225
- Th 8 a.m.-11:05 a.m. | Sheila Fennoy | Science 227BIOL-> BIOL 3-1281Science 227
- F 8 a.m.-11:05 a.m. | Sanjay Jayachandran | Science 227BIOL-> BIOL 3-1282Science 227
- M 12 p.m.-3:05 p.m. | Oriana Kim-Rajab | Science 225BIOL-> BIOL 3-1283Science 225
- M 12 p.m.-3:05 p.m. | Emily Aguirre | Science 227BIOL-> BIOL 3-1284Science 227
- W 12 p.m.-3:05 p.m. | Ellen Baker | Science 227BIOL-> BIOL 3-1285Science 227
- T 12:45 p.m.-3:50 p.m. | Ellen Baker | Science 227BIOL-> BIOL 3-1286Science 227
- Th 12:45 p.m.-3:50 p.m. | Ellen Baker | Science 227BIOL-> BIOL 3-1287Science 227
- T 1 p.m.-4:05 p.m. | Mary Bober | Science 225BIOL-> BIOL 3-1288Science 225
- Th 1 p.m.-4:05 p.m. | Mary Bober | Science 225BIOL-> BIOL 3-1289Science 225
- MW 3:20 p.m.-6:25 p.m. | David Austin | Science 225BIOL-> BIOL 3-1290Science 225
- W 3:20 p.m.-6:25 p.m. | Karen Perkins | Science 227BIOL-> BIOL 3-1291Science 227
- M 6:45 p.m.-9:50 p.m. | Kathleen Griffis | Science 227BIOL-> BIOL 3-4028Science 227
- TTh 6:45 p.m.-9:50 p.m. | Benjamin Kay | Science 227BIOL-> BIOL 3-4029Science 227
- W 6:45 p.m.-9:50 p.m. | Kathleen Griffis | Science 225BIOL-> BIOL 3-4030Science 225
Summer 2026
- MW 8 a.m.-12:15 p.m. | Marziyeh Haghighat | Science 225BIOL-> BIOL 3-1079Science 225
- MTWTh 12 p.m.-2:05 p.m. | Ellen Baker | Science 227BIOL-> BIOL 3-1080Science 227
- MW 12:30 p.m.-4:45 p.m. | Kathleen Griffis | Science 225BIOL-> BIOL 3-1081Science 225
Fall 2026
- MW 8 a.m.-11:05 a.m. | Marziyeh Haghighat | Science 227BIOL-> BIOL 3-1272Science 227
- TTh 8 a.m.-11:05 a.m. | Christina Von Der Ohe | Science 225BIOL-> BIOL 3-1273Science 225
- F 8 a.m.-11:05 a.m. | Sanjay Jayachandran | Science 227BIOL-> BIOL 3-1274Science 227
- M 8 a.m.-11:10 a.m. | Oriana Kim-Rajab | Science 225BIOL-> BIOL 3-1275Science 225
- W 8 a.m.-11:10 a.m. | Oriana Kim-Rajab | Science 225BIOL-> BIOL 3-1276Science 225
- T 9 a.m.-12 p.m. | Sue Lee | Not Applicable OnlineBIOL-> BIOL 3-1277Not Applicable Online
- T 9 a.m.-12 p.m. | Sue Lee | Not Applicable OnlineBIOL-> BIOL 3-1278Not Applicable Online
- M 12 p.m.-3:05 p.m. | Thomas Chen | Science 227BIOL-> BIOL 3-1279Science 227
- M 12 p.m.-3:10 p.m. | Oriana Kim-Rajab | Science 225BIOL-> BIOL 3-1280Science 225
- W 12 p.m.-3:10 p.m. | Ellen Baker | Science 227BIOL-> BIOL 3-1281Science 227
- T 12:45 p.m.-3:50 p.m. | Mary Bober | Science 225BIOL-> BIOL 3-1282Science 225
- Th 12:45 p.m.-3:50 p.m. | Mary Bober | Science 225BIOL-> BIOL 3-1283Science 225
- T 12:45 p.m.-3:55 p.m. | Ellen Baker | Science 227BIOL-> BIOL 3-1284Science 227
- Th 12:45 p.m.-3:55 p.m. | Ellen Baker | Science 227BIOL-> BIOL 3-1285Science 227
- TTh 6:45 p.m.-9:50 p.m. | Benjamin Kay | Science 227BIOL-> BIOL 3-4034Science 227
- M 6:45 p.m.-9:55 p.m. | Kathleen Griffis | Science 225BIOL-> BIOL 3-4035Science 225
- W 6:45 p.m.-9:55 p.m. | David Austin | Science 225BIOL-> BIOL 3-4036Science 225


