BIOL-> ANATMY 1: General Human Anatomy
This course is an intensive study of the gross and microscopic structure of the human body including the four major types of tissue and their subgroups, and the following organ systems: integumentary, skeletal, muscular, circulatory, respiratory, digestive, urinary, reproductive, endocrine, nervous, and sensory. Functions of the organ systems are included at the introductory level to prepare students for a course in Human Physiology. Laboratory assignments develop the skills of observation, investigation, identification, discovery and dissection. The use of actual specimens, including cat dissection and observation of a human cadaver, is emphasized to assure that students learn the relative structure, functions, textures and variations in tissues not incorporated in models. Supplemental materials such as models, photographs, charts, videotapes, and digitized images are also provided. This course is required for students preparing for many Allied Health professions including, but not limited to, Nursing, Respiratory Therapy, Physical Therapy, Physical Education and Kinesiology Training, and Physician's Assistant and is a prerequisite for Human Physiology 3.
- Prerequisites:ENGL C1000 (formerly ENGL 1).
- Credits:4 units
- Notes:Transfer: UC,CSU;
IGETC AREA 5B (Biological Sciences, + LAB);
Cal-GETC Area 5B (Biological Sciences, + LAB);
C-ID: BIOL 110B.
Spring 2026
- W 7:45 a.m.-10:50 a.m. | Sandra Hutchinson | Math & Sci Building 219BIOL-> ANATMY 1-1109Math & Sci Building 219
- TTh 8 a.m.-11:05 a.m. | Paul Wissmann | Math & Sci Building 219BIOL-> ANATMY 1-1110Math & Sci Building 219
- Th 8 a.m.-11:05 a.m. | Anne Valle | Math & Sci Building 217BIOL-> ANATMY 1-1111Math & Sci Building 217
- MW 11:15 a.m.-2:20 p.m. | Chris Grant | Math & Sci Building 217BIOL-> ANATMY 1-1112Math & Sci Building 217
- W 11:15 a.m.-2:20 p.m. | Sandra Hutchinson | Math & Sci Building 219BIOL-> ANATMY 1-1113Math & Sci Building 219
- T 12:45 p.m.-3:50 p.m. | Ryan Williams | Math & Sci Building 217BIOL-> ANATMY 1-1114Math & Sci Building 217
- Th 12:45 p.m.-3:50 p.m. | Ryan Williams | Math & Sci Building 217BIOL-> ANATMY 1-1115Math & Sci Building 217
- T 2:45 p.m.-5:50 p.m. | David Fickbohm | Math & Sci Building 219BIOL-> ANATMY 1-1116Math & Sci Building 219
- Th 2:45 p.m.-5:50 p.m. | David Fickbohm | Math & Sci Building 219BIOL-> ANATMY 1-1117Math & Sci Building 219
- MW 3:15 p.m.-6:20 p.m. | Aidan Waugh | Math & Sci Building 219BIOL-> ANATMY 1-3137Math & Sci Building 219
- M 6:45 p.m.-9:50 p.m. | Adam Roberts | Math & Sci Building 217BIOL-> ANATMY 1-4007Math & Sci Building 217
- W 6:45 p.m.-9:50 p.m. | Adam Roberts | Math & Sci Building 217BIOL-> ANATMY 1-4008Math & Sci Building 217
- T 7 p.m.-10:05 p.m. | Michelle Le | Math & Sci Building 217BIOL-> ANATMY 1-4009Math & Sci Building 217
- Th 7 p.m.-10:05 p.m. | Michelle Le | Math & Sci Building 217BIOL-> ANATMY 1-4010Math & Sci Building 217
Summer 2026
- MW 8 a.m.-12:15 p.m. | Julie Kanjanapangka | Math & Sci Building 217BIOL-> ANATMY 1-1041Math & Sci Building 217
- TTh 8 a.m.-12:15 p.m. | David Fickbohm | Math & Sci Building 217BIOL-> ANATMY 1-1042Math & Sci Building 217
- TTh 11 a.m.-3:15 p.m. | Michelle Le | Math & Sci Building 219BIOL-> ANATMY 1-1043Math & Sci Building 219
- MW 1 p.m.-5:15 p.m. | Ryan Williams | Math & Sci Building 217BIOL-> ANATMY 1-1044Math & Sci Building 217
Fall 2026
- W 7:45 a.m.-10:55 a.m. | Sandra Hutchinson | Math & Sci Building 219BIOL-> ANATMY 1-1085Math & Sci Building 219
- TTh 8 a.m.-11:05 a.m. | Anne Valle | Math & Sci Building 217BIOL-> ANATMY 1-1086Math & Sci Building 217
- F 10:30 a.m.-1:35 p.m. | Staff | Math & Sci Building 217BIOL-> ANATMY 1-1087Math & Sci Building 217
- MW 11:15 a.m.-2:20 p.m. | Chris Grant | Math & Sci Building 217BIOL-> ANATMY 1-1088Math & Sci Building 217
- T 12:45 p.m.-3:50 p.m. | Ryan Williams | Math & Sci Building 219BIOL-> ANATMY 1-1089Math & Sci Building 219
- Th 12:45 p.m.-3:50 p.m. | Katelyn Qualey | Math & Sci Building 217BIOL-> ANATMY 1-1090Math & Sci Building 217
- Th 12:45 p.m.-3:50 p.m. | Ryan Williams | Math & Sci Building 219BIOL-> ANATMY 1-1091Math & Sci Building 219
- MW 2:45 p.m.-5:50 p.m. | Chris Grant | Math & Sci Building 217BIOL-> ANATMY 1-1092Math & Sci Building 217
- Th 4:15 p.m.-7:20 p.m. | David Fickbohm | Math & Sci Building 219BIOL-> ANATMY 1-1093Math & Sci Building 219
- W 11:15 a.m.-2:25 p.m. | Sandra Hutchinson | Math & Sci Building 219BIOL-> ANATMY 1-1094Math & Sci Building 219
- M 6:30 p.m.-9:35 p.m. | Adam Roberts | Math & Sci Building 219BIOL-> ANATMY 1-4007Math & Sci Building 219
- T 6:30 p.m.-9:35 p.m. | Michelle Le | Math & Sci Building 217BIOL-> ANATMY 1-4008Math & Sci Building 217
- W 6:30 p.m.-9:35 p.m. | Adam Roberts | Math & Sci Building 219BIOL-> ANATMY 1-4009Math & Sci Building 219
- Th 6:30 p.m.-9:35 p.m. | Michelle Le | Math & Sci Building 217BIOL-> ANATMY 1-4010Math & Sci Building 217


