ENGL_COMP-> ENGL C1000: Academic Reading and Writing
In this course, students receive instruction in academic reading and writing, including writing processes, effective use of language, analytical thinking, and the foundations of academic research.
- Prerequisites:Placement as determined by the college's multiple measures assessment process.
- Credits:3 units
- Notes:Transfer: UC,CSU;
IGETC AREA 1A (English Composition);
Cal-GETC Area 1A (English Composition);
Formerly ENGL 1.
Spring 2026
- MW 8 a.m.-9:20 a.m. | Lawrence Driscoll | Drescher Hall 221ENGL_COMP-> ENGL C1000-1896Drescher Hall 221
- MW 8 a.m.-9:20 a.m. | Mary Jo Stirling | OnlineENGL_COMP-> ENGL C1000-1899Online
- MW 8 a.m.-9:20 a.m. | Ian Colmer | Drescher Hall 202ENGL_COMP-> ENGL C1000-1900Drescher Hall 202
- MW 8 a.m.-9:20 a.m. | Mik Hamada | Drescher Hall 201ENGL_COMP-> ENGL C1000-1901Drescher Hall 201
- TTh 8 a.m.-9:20 a.m. | Jason Bostick | Pico Village 175ENGL_COMP-> ENGL C1000-1904Pico Village 175
- TTh 8 a.m.-9:20 a.m. | Donald Johnson | Math & Sci Building 210ENGL_COMP-> ENGL C1000-1905Math & Sci Building 210
- TTh 8 a.m.-9:20 a.m. | Angelica Duran | Drescher Hall 211ENGL_COMP-> ENGL C1000-1906Drescher Hall 211
- TTh 8 a.m.-9:20 a.m. | Nadine Wright | OnlineENGL_COMP-> ENGL C1000-1908Online
- MW 9:30 a.m.-10:50 a.m. | Lawrence Driscoll | Drescher Hall 221ENGL_COMP-> ENGL C1000-1909Drescher Hall 221
- MW 9:30 a.m.-10:50 a.m. | Mario Padilla | Drescher Hall 211ENGL_COMP-> ENGL C1000-1910Drescher Hall 211
- MW 9:30 a.m.-10:50 a.m. | Mary Jo Stirling | OnlineENGL_COMP-> ENGL C1000-1911Online
- MW 9:30 a.m.-10:50 a.m. | Jean Paik | Hum & Soc Science 205ENGL_COMP-> ENGL C1000-1912Hum & Soc Science 205
- TTh 9:30 a.m.-10:50 a.m. | Donald Johnson | Math & Sci Building 210ENGL_COMP-> ENGL C1000-1914Math & Sci Building 210
- T 9:30 a.m.-10:50 a.m. | Angelina Misaghi | Hum & Soc Science 253ENGL_COMP-> ENGL C1000-1917Hum & Soc Science 253
- T 9:30 a.m.-10:50 a.m. | Elisa Meyer | Math & Sci Building 202ENGL_COMP-> ENGL C1000-1918Math & Sci Building 202
- S 10 a.m.-1:05 p.m. | Kyle Traynham | Hum & Soc Science 151ENGL_COMP-> ENGL C1000-1921Hum & Soc Science 151
- MW 11:15 a.m.-12:35 p.m. | Jean Paik | Hum & Soc Science 205ENGL_COMP-> ENGL C1000-1922Hum & Soc Science 205
- MW 11:15 a.m.-12:35 p.m. | Catherine Edelmann | OnlineENGL_COMP-> ENGL C1000-1925Online
- M 11:15 a.m.-12:35 p.m. | Launa Nelson | Drescher Hall 202ENGL_COMP-> ENGL C1000-1926Drescher Hall 202
- TTh 11:15 a.m.-12:35 p.m. | Nadine Wright | OnlineENGL_COMP-> ENGL C1000-1927Online
- TTh 11:15 a.m.-12:35 p.m. | Luke Will | Drescher Hall 212ENGL_COMP-> ENGL C1000-1928Drescher Hall 212
- T 11:15 a.m.-12:35 p.m. | Mario Garcia | Drescher Hall 211ENGL_COMP-> ENGL C1000-1929Drescher Hall 211
- W 11:15 a.m.-12:35 p.m. | Walker Griffy | Drescher Hall 202ENGL_COMP-> ENGL C1000-1930Drescher Hall 202
- F 11:30 a.m.-2:35 p.m. | Mik Hamada | Drescher Hall 202ENGL_COMP-> ENGL C1000-1933Drescher Hall 202
- M 12:45 p.m.-2:05 p.m. | Launa Nelson | Drescher Hall 202ENGL_COMP-> ENGL C1000-1934Drescher Hall 202
- TTh 12:45 p.m.-2:05 p.m. | Manuel Gonzalez | Drescher Hall 218ENGL_COMP-> ENGL C1000-1936Drescher Hall 218
- T 12:45 p.m.-2:05 p.m. | Angelina Misaghi | Drescher Hall 208ENGL_COMP-> ENGL C1000-1937Drescher Hall 208
- W 12:45 p.m.-2:05 p.m. | Walker Griffy | Drescher Hall 202ENGL_COMP-> ENGL C1000-1940Drescher Hall 202
- MW 2:15 p.m.-3:35 p.m. | Bridgette Robinson | Drescher Hall 201ENGL_COMP-> ENGL C1000-1941Drescher Hall 201
- ARRANGE-3Hours | Diana Engelmann | OnlineENGL_COMP-> ENGL C1000-1946Online
- ARRANGE-3Hours | Diana Engelmann | OnlineENGL_COMP-> ENGL C1000-1947Online
- ARRANGE-3Hours | Brian Rajski | OnlineENGL_COMP-> ENGL C1000-1948Online
- ARRANGE-3Hours | Troy Cardenas | OnlineENGL_COMP-> ENGL C1000-1951Online
- ARRANGE-3Hours | Brian Rajski | OnlineENGL_COMP-> ENGL C1000-1952Online
- ARRANGE-6.5Hours | Timothy Cramer | OnlineENGL_COMP-> ENGL C1000-1953Online
- ARRANGE-6.5Hours | Kathy Olvey | OnlineENGL_COMP-> ENGL C1000-1954Online
- ARRANGE-6.5Hours | Dana Del George | OnlineENGL_COMP-> ENGL C1000-1956Online
- ARRANGE-6.5Hours | Timothy Cramer | OnlineENGL_COMP-> ENGL C1000-1957Online
- ARRANGE-6.5Hours | Timothy Cramer | OnlineENGL_COMP-> ENGL C1000-1958Online
- ARRANGE-6.5Hours | Joanne Hall | OnlineENGL_COMP-> ENGL C1000-1959Online
- ARRANGE-6.5Hours | Jaclyn Adams | OnlineENGL_COMP-> ENGL C1000-1960Online
- ARRANGE-6.5Hours | Dana Del George | OnlineENGL_COMP-> ENGL C1000-1961Online
- ARRANGE-6.5Hours | Lee Pritchard | OnlineENGL_COMP-> ENGL C1000-1962Online
- ARRANGE-6.5Hours | Lee Pritchard | OnlineENGL_COMP-> ENGL C1000-1964Online
- ARRANGE-3Hours | Nichole Blackwell | OnlineENGL_COMP-> ENGL C1000-1965Online
- ARRANGE-6.5Hours | Jaclyn Adams | OnlineENGL_COMP-> ENGL C1000-1966Online
- ARRANGE-4.5Hours | Stefan Mattessich | OnlineENGL_COMP-> ENGL C1000-1967Online
- ARRANGE-4.5Hours | Stefan Mattessich | OnlineENGL_COMP-> ENGL C1000-1968Online
- ARRANGE-4.5Hours | Stefan Mattessich | OnlineENGL_COMP-> ENGL C1000-1969Online
- ARRANGE-4.5Hours | Stefan Mattessich | OnlineENGL_COMP-> ENGL C1000-1970Online
- ARRANGE-6.5Hours | Dana Del George | OnlineENGL_COMP-> ENGL C1000-1972Online
- ARRANGE-6.5Hours | Timothy Cramer | OnlineENGL_COMP-> ENGL C1000-1973Online
- ARRANGE-6.5Hours | Dana Del George | OnlineENGL_COMP-> ENGL C1000-1974Online
- ARRANGE-6.5Hours | Kathy Olvey | OnlineENGL_COMP-> ENGL C1000-1975Online
- ARRANGE-6.5Hours | Manuel Gonzalez | OnlineENGL_COMP-> ENGL C1000-1976Online
- ARRANGE-6.5Hours | Lee Pritchard | OnlineENGL_COMP-> ENGL C1000-1977Online
- ARRANGE-6.5Hours | Lee Pritchard | OnlineENGL_COMP-> ENGL C1000-1978Online
- MW 11:15 a.m.-12:35 p.m. | Matthew Ross | Malibu Campus 119ENGL_COMP-> ENGL C1000-3120Malibu Campus 119
- M 9:30 a.m.-10:50 a.m. | Daven Desai | Hum & Soc Science 152ENGL_COMP-> ENGL C1000-3151Hum & Soc Science 152
Summer 2026
- MTW 8 a.m.-10:50 a.m. | Mario Padilla | OnlineENGL_COMP-> ENGL C1000-1284Online
- MW 10:15 a.m.-12:20 p.m. | Stephen Overall | OnlineENGL_COMP-> ENGL C1000-1285Online
- MW 10:15 a.m.-12:20 p.m. | Donald Johnson | Drescher Hall 212ENGL_COMP-> ENGL C1000-1286Drescher Hall 212
- TTh 10:15 a.m.-12:20 p.m. | Mik Hamada | Drescher Hall 212ENGL_COMP-> ENGL C1000-1287Drescher Hall 212
- TWTh 10:15 a.m.-1:05 p.m. | Barbara Gildner | Pearl Annex 82ENGL_COMP-> ENGL C1000-1289Pearl Annex 82
- MW 12:30 p.m.-2:35 p.m. | Enoch Anderson | Drescher Hall 212ENGL_COMP-> ENGL C1000-1291Drescher Hall 212
- TTh 12:30 p.m.-2:35 p.m. | Luke Will | Drescher Hall 208ENGL_COMP-> ENGL C1000-1292Drescher Hall 208
- ARRANGE-9Hours | Alexander Sterling | OnlineENGL_COMP-> ENGL C1000-1294Online
- ARRANGE-9Hours | Lee Pritchard | OnlineENGL_COMP-> ENGL C1000-1297Online
- ARRANGE-9Hours | Lee Pritchard | OnlineENGL_COMP-> ENGL C1000-1298Online
- ARRANGE-9Hours | Elisa Meyer | OnlineENGL_COMP-> ENGL C1000-1299Online
- ARRANGE-9Hours | Walker Griffy | OnlineENGL_COMP-> ENGL C1000-1300Online
- ARRANGE-9Hours | Alexander Sterling | OnlineENGL_COMP-> ENGL C1000-1301Online
- ARRANGE-9Hours | Jaclyn Adams | OnlineENGL_COMP-> ENGL C1000-1302Online
- ARRANGE-9Hours | Jaclyn Adams | OnlineENGL_COMP-> ENGL C1000-1303Online
- ARRANGE-9Hours | Regis Peeples | OnlineENGL_COMP-> ENGL C1000-1304Online
- ARRANGE-9Hours | Walker Griffy | OnlineENGL_COMP-> ENGL C1000-1305Online
- ARRANGE-9Hours | Regis Peeples | OnlineENGL_COMP-> ENGL C1000-1306Online
- ARRANGE-9Hours | Lana Phillips | OnlineENGL_COMP-> ENGL C1000-1307Online
- ARRANGE-9Hours | Dawna Kemper | OnlineENGL_COMP-> ENGL C1000-1308Online
- ARRANGE-9Hours | Elisa Meyer | OnlineENGL_COMP-> ENGL C1000-1309Online
- ARRANGE-9Hours | Natalie Meir | OnlineENGL_COMP-> ENGL C1000-1310Online
- ARRANGE-9Hours | Joanne Hall | OnlineENGL_COMP-> ENGL C1000-1311Online


