MATH-> MATH 8: Calculus 2
This second course in calculus is intended primarily for science, technology, engineering, and mathematics majors. Topics include derivatives and integrals of transcendental functions with mathematical and physical applications, indeterminate forms and improper integrals, infinite sequences and series, and curves, including conic sections, described by parametric equations and polar coordinates.
- Prerequisites:MATH 7.
- Credits:5 units
- Notes:Transfer: UC,CSU;
IGETC AREA 2 (Mathematical Concepts);
Cal-GETC Area 2 (Mathematical Concepts);
C-ID: MATH 221.;
*Maximum UC credit for MATH 8 and MATH 29 is one course.
Spring 2026
- T 8 a.m.-10:25 a.m. | Alex Bene | Not Applicable OnlineMATH-> MATH 8-2483Not Applicable Online
- MTWTh 8:15 a.m.-9:20 a.m. | Keith Ouellette | Math & Sci Building 209MATH-> MATH 8-2484Math & Sci Building 209
- MTWTh 9 a.m.-10:05 a.m. | Saman Soleymani | Math & Sci Building 203MATH-> MATH 8-2485Math & Sci Building 203
- MW 9 a.m.-11:25 a.m. | I-Shen Lai | Math & Sci Building 307MATH-> MATH 8-2486Math & Sci Building 307
- MTWTh 9:30 a.m.-10:40 a.m. | William Konya | Math & Sci Building 303MATH-> MATH 8-2487Math & Sci Building 303
- TTh 11 a.m.-1:25 p.m. | Lee Graves | Bundy Campus 213MATH-> MATH 8-2489Bundy Campus 213
- MW 12:45 p.m.-3:10 p.m. | Gerald Kamin | Math & Sci Building 206MATH-> MATH 8-2490Math & Sci Building 206
- TTh 12:45 p.m.-3:10 p.m. | William Konya | Math & Sci Building 306MATH-> MATH 8-2491Math & Sci Building 306
- MW 2:15 p.m.-4:40 p.m. | Shane Smith | Math & Sci Building 210MATH-> MATH 8-2492Math & Sci Building 210
- MW 3:30 p.m.-5:55 p.m. | Vytas Baskauskas | Math & Sci Building 303MATH-> MATH 8-2493Math & Sci Building 303
- ARRANGE-5.5Hours | Andrew Nestler | OnlineMATH-> MATH 8-2494Online
- TTh 7:35 p.m.-10 p.m. | Sohail Askarian | Math & Sci Building 201MATH-> MATH 8-4132Math & Sci Building 201
Summer 2026
- MTWThF 10:15 a.m.-1:05 p.m. | Brian Rodas | Math & Sci Building 208MATH-> MATH 8-1447Math & Sci Building 208
- MTWThF 1:30 p.m.-4:20 p.m. | Brian Carty | Math & Sci Building 201MATH-> MATH 8-1448Math & Sci Building 201
- MTWTh 6:30 p.m.-9:15 p.m. | Sohail Askarian | Math & Sci Building 205MATH-> MATH 8-4020Math & Sci Building 205
Fall 2026
- MTWTh 8:15 a.m.-9:20 a.m. | Keith Ouellette | Math & Sci Building 206MATH-> MATH 8-2633Math & Sci Building 206
- MTWTh 9:30 a.m.-10:35 a.m. | Keith Ouellette | Math & Sci Building 206MATH-> MATH 8-2634Math & Sci Building 206
- MW 9:30 a.m.-11:55 a.m. | I-Shen Lai | Math & Sci Building 309MATH-> MATH 8-2635Math & Sci Building 309
- MW 12:45 p.m.-3:10 p.m. | Jason Wang | Math & Sci Building 203MATH-> MATH 8-2637Math & Sci Building 203
- TTh 12:45 p.m.-3:10 p.m. | William Konya | Math & Sci Building 208MATH-> MATH 8-2638Math & Sci Building 208
- MW 2:15 p.m.-4:40 p.m. | Vytas Baskauskas | Math & Sci Building 306MATH-> MATH 8-2639Math & Sci Building 306
- MW 4 p.m.-6:25 p.m. | Adam Richardson | Math & Sci Building 309MATH-> MATH 8-2640Math & Sci Building 309
- TTh 4 p.m.-6:25 p.m. | Sui Man | Math & Sci Building 308MATH-> MATH 8-2641Math & Sci Building 308
- ARRANGE-5.5Hours | Andrew Nestler | OnlineMATH-> MATH 8-2642Online
- TTh 7:35 p.m.-10 p.m. | Sohail Askarian | Math & Sci Building 209MATH-> MATH 8-4148Math & Sci Building 209


