MATH-> STAT C1000: Introduction to Statistics with Concurrent Support for Elementary Statistics
STAT C1000: This course is an introduction to statistical thinking and processes, including methods and concepts for discovery and decision-making using data. Topics include descriptive statistics; probability and sampling distributions; statistical inference; correlation and linear regression; analysis of variance, chi-squared, and t-tests; and application of technology for statistical analysis including the interpretation of the relevance of the statistical findings. Students apply methods and processes to applications using data from a broad range of disciplines. The co-requisite MATH 54C: A review of the core prerequisite skills, competencies, and concepts needed in statistics. Intended for students who are concurrently enrolled in STAT C1000 Introduction to Statistics (formerly MATH 54). Topics include: concepts from arithmetic, pre-algebra, elementary and intermediate algebra that are needed to understand the basics of college-level statistics. Concepts are taught through the context of descriptive data analysis. Pass/No Pass only.
- Prerequisites:None
- Credits:6 units
- Notes:STAT C1000: Transfer: UC,CSU; MATH 54C: Transfer: None
Spring 2026
- MW 7 a.m.-9:05 a.m. | Evelyn Chau | Cmd 107MATH-> STAT C1000-2971Cmd 107
- MW 7:45 a.m.-9:50 a.m. | Mark Foster | Math & Sci Building 212MATH-> STAT C1000-2972Math & Sci Building 212
- MW 9:15 a.m.-10:05 a.m. | Evelyn Chau | Cmd 107MATH-> STAT C1000-2521Cmd 107
- TTh 9 a.m.-11:05 a.m. | Terry Vendlinski | Math & Sci Building 201MATH-> STAT C1000-2976Math & Sci Building 201
- TTh 9 a.m.-11:05 a.m. | Jesus Lopez | Pearl Annex 71MATH-> STAT C1000-2977Pearl Annex 71
- MW 8 a.m.-10:05 a.m. | Matthew Musselman | Math & Sci Building 208MATH-> STAT C1000-2973Math & Sci Building 208
- MW 10:15 a.m.-11:05 a.m. | Matthew Musselman | Math & Sci Building 208MATH-> STAT C1000-2522Math & Sci Building 208
- MW 10:15 a.m.-12:20 p.m. | Evelyn Chau | Cmd 107MATH-> STAT C1000-2979Cmd 107
- MW 12:45 p.m.-2:50 p.m. | Hua Lan | Cmd 107MATH-> STAT C1000-2983Cmd 107
- TTh 8 a.m.-10:05 a.m. | Mark Foster | Math & Sci Building 212MATH-> STAT C1000-2974Math & Sci Building 212
- TTh 10:15 a.m.-11:05 a.m. | Mark Foster | Math & Sci Building 212MATH-> STAT C1000-2524Math & Sci Building 212
- TTh 2:30 p.m.-4:35 p.m. | Carrie Huang | Bundy Campus 221MATH-> STAT C1000-2987Bundy Campus 221
- MW 3 p.m.-5:05 p.m. | Mario Martinez | Math & Sci Building 211MATH-> STAT C1000-2988Math & Sci Building 211
- TTh 8 a.m.-10:05 a.m. | Jong-Ho Kim | Math & Sci Building 208MATH-> STAT C1000-2975Math & Sci Building 208
- TTh 10:15 a.m.-11:05 a.m. | Jong-Ho Kim | Math & Sci Building 208MATH-> STAT C1000-2523Math & Sci Building 208
- MW 3:30 p.m.-5:35 p.m. | Fendi He | Math & Sci Building 206MATH-> STAT C1000-2989Math & Sci Building 206
- ARRANGE-4.25Hours | Diem Nguyen | OnlineMATH-> STAT C1000-2991Online
- MW 10:15 a.m.-12:20 p.m. | Beyene Bayssa | Bundy Campus 213MATH-> STAT C1000-2978Bundy Campus 213
- ARRANGE-4.25Hours | Gail Edinger | OnlineMATH-> STAT C1000-2992Online
- MW 12:30 p.m.-1:20 p.m. | Beyene Bayssa | Bundy Campus 213MATH-> STAT C1000-2525Bundy Campus 213
- MW 10:35 a.m.-12:40 p.m. | Aaron Simo | Math & Sci Building 102MATH-> STAT C1000-2980Math & Sci Building 102
- ARRANGE-4.25Hours | Mariko Saso | OnlineMATH-> STAT C1000-2993Online
- ARRANGE-4.25Hours | Mariko Saso | OnlineMATH-> STAT C1000-2994Online
- MW 12:50 p.m.-1:40 p.m. | Aaron Simo | Math & Sci Building 102MATH-> STAT C1000-2531Math & Sci Building 102
- ARRANGE-4.25Hours | Sara Boosheri | OnlineMATH-> STAT C1000-2995Online
- MW 11:15 a.m.-1:20 p.m. | William Konya | Bundy Campus 228MATH-> STAT C1000-2981Bundy Campus 228
- MW 1:30 p.m.-2:20 p.m. | William Konya | Bundy Campus 228MATH-> STAT C1000-2526Bundy Campus 228
- ARRANGE-4.25Hours | Gail Edinger | OnlineMATH-> STAT C1000-2996Online
- TTh 11:15 a.m.-1:20 p.m. | Carrie Huang | Bundy Campus 221MATH-> STAT C1000-2982Bundy Campus 221
- ARRANGE-4.25Hours | Gail Edinger | OnlineMATH-> STAT C1000-2997Online
- ARRANGE-4.25Hours | Matthew Hancock | OnlineMATH-> STAT C1000-2998Online
- TTh 1:30 p.m.-2:20 p.m. | Carrie Huang | Bundy Campus 221MATH-> STAT C1000-2527Bundy Campus 221
- ARRANGE-4.25Hours | Diem Nguyen | OnlineMATH-> STAT C1000-2999Online
- MW 12:45 p.m.-2:50 p.m. | William Pachas-Flores | Math & Sci Building 201MATH-> STAT C1000-2984Math & Sci Building 201
- MW 3 p.m.-3:50 p.m. | William Pachas-Flores | Math & Sci Building 201MATH-> STAT C1000-2528Math & Sci Building 201
- ARRANGE-4.25Hours | Sara Boosheri | OnlineMATH-> STAT C1000-3000Online
- TTh 12:45 p.m.-2:50 p.m. | Aaron Simo | Math & Sci Building 102MATH-> STAT C1000-2985Math & Sci Building 102
- ARRANGE-4.25Hours | Colleen Mcgraw | OnlineMATH-> STAT C1000-3001Online
- TTh 3 p.m.-3:50 p.m. | Aaron Simo | Math & Sci Building 102MATH-> STAT C1000-2529Math & Sci Building 102
- ARRANGE-9Hours | Diem Nguyen | OnlineMATH-> STAT C1000-3002Online
- ARRANGE-9Hours | Diem Nguyen | OnlineMATH-> STAT C1000-3003Online
- TTh 12:45 p.m.-2:50 p.m. | Christopher Dean | Cmd 107MATH-> STAT C1000-2986Cmd 107
- TTh 3 p.m.-3:50 p.m. | Christopher Dean | Cmd 107MATH-> STAT C1000-2530Cmd 107
- ARRANGE-9Hours | Sara Boosheri | OnlineMATH-> STAT C1000-3004Online
- TTh 4 p.m.-6:05 p.m. | Ebrahim Jahangard | Pearl Annex 71MATH-> STAT C1000-2990Pearl Annex 71
- ARRANGE-9Hours | Sara Boosheri | OnlineMATH-> STAT C1000-3005Online
- TTh 6:15 p.m.-7:05 p.m. | Ebrahim Jahangard | Pearl Annex 71MATH-> STAT C1000-4138Pearl Annex 71
- MW 12:45 p.m.-2:50 p.m. | Rex Perez | Malibu Campus 219MATH-> STAT C1000-3118Malibu Campus 219
- TTh 12:45 p.m.-2:50 p.m. | Rex Perez | Malibu Campus 219MATH-> STAT C1000-3119Malibu Campus 219
- F 8 a.m.-12:05 p.m. | Melanie Xie | Math & Sci Building 201MATH-> STAT C1000-3142Math & Sci Building 201
- TTh 11 a.m.-1:05 p.m. | Lee Graves | Bundy Campus 213MATH-> STAT C1000-3222Bundy Campus 213
- MW 5:15 p.m.-7:20 p.m. | Mario Martinez | Math & Sci Building 211MATH-> STAT C1000-4190Math & Sci Building 211
- MW 6 p.m.-8:05 p.m. | Fendi He | Math & Sci Building 206MATH-> STAT C1000-4191Math & Sci Building 206
- TTh 7:35 p.m.-9:40 p.m. | Robert Mardirosian | Math & Sci Building 306MATH-> STAT C1000-4192Math & Sci Building 306
Summer 2026
- MTWThF 8 a.m.-10:10 a.m. | Matthew Musselman | Math & Sci Building 102MATH-> STAT C1000-1562Math & Sci Building 102
- MTWThF 10 a.m.-12:10 p.m. | Hua Lan | Math & Sci Building 303MATH-> STAT C1000-1563Math & Sci Building 303
- ARRANGE-12Hours | Diem Nguyen | OnlineMATH-> STAT C1000-1565Online
- MTWTh 10:20 a.m.-11:35 a.m. | Matthew Musselman | Math & Sci Building 102MATH-> STAT C1000-1455Math & Sci Building 102
- ARRANGE-12Hours | Junko Forbes | OnlineMATH-> STAT C1000-1566Online
- MTWThF 11:15 a.m.-1:25 p.m. | Ebrahim Jahangard | Math & Sci Building 302MATH-> STAT C1000-1564Math & Sci Building 302
- ARRANGE-12Hours | Mariko Saso | OnlineMATH-> STAT C1000-1567Online
- MTWTh 1:35 p.m.-2:50 p.m. | Ebrahim Jahangard | Math & Sci Building 302MATH-> STAT C1000-1456Math & Sci Building 302
- ARRANGE-12Hours | Matthew Hancock | OnlineMATH-> STAT C1000-1568Online
- TWTh 6:30 p.m.-9:30 p.m. | Safaa Dabagh | Math & Sci Building 206MATH-> STAT C1000-4022Math & Sci Building 206


