MATH-> MATH 7: Calculus 1
This first course in calculus is intended primarily for science, technology, engineering and mathematics majors. Topics include limits, continuity, and derivatives and integrals of algebraic and trigonometric functions, with mathematical and physical applications.
- Prerequisites:MATH 2 or (MATH 3 and MATH 4).
- Credits:5 units
- Notes:Transfer: UC,CSU;
IGETC AREA 2 (Mathematical Concepts);
Cal-GETC Area 2 (Mathematical Concepts);
C-ID: MATH 211.;
*Maximum UC credit for MATH 7 and MATH 28 is one course.
Spring 2025
- TF 7:45 a.m.-9:15 a.m. | Alan Hong | Not Applicable OnlineMATH-> MATH 7-2512Not Applicable Online
- TTh 8 a.m.-10:25 a.m. | Lee Graves | Bundy Campus 213MATH-> MATH 7-2513Bundy Campus 213
- T 8 a.m.-10:25 a.m. | Alex Bene | Not Applicable OnlineMATH-> MATH 7-2514Not Applicable Online
- MTWTh 8:15 a.m.-9:20 a.m. | William Konya | Math & Sci Building 202MATH-> MATH 7-2515Math & Sci Building 202
- MTWTh 8:15 a.m.-9:20 a.m. | Keith Ouellette | Math & Sci Building 303MATH-> MATH 7-2516Math & Sci Building 303
- TTh 9:30 a.m.-11:55 a.m. | Sima Soury | Math & Sci Building 309MATH-> MATH 7-2518Math & Sci Building 309
- MTWTh 9:30 a.m.-10:35 a.m. | Brian Rodas | Math & Sci Building 302MATH-> MATH 7-2519Math & Sci Building 302
- MTWTh 9:30 a.m.-10:35 a.m. | I-Shen Lai | Math & Sci Building 307MATH-> MATH 7-2520Math & Sci Building 307
- M 11:15 a.m.-1:40 p.m. | Alex Bene | Not Applicable OnlineMATH-> MATH 7-2521Not Applicable Online
- MW 12:45 p.m.-3:10 p.m. | Vytas Baskauskas | Math & Sci Building 303MATH-> MATH 7-2522Math & Sci Building 303
- TTh 12:45 p.m.-3:10 p.m. | Jason Wang | Math & Sci Building 202MATH-> MATH 7-2523Math & Sci Building 202
- TTh 3:30 p.m.-5:55 p.m. | Sui Man | Math & Sci Building 308MATH-> MATH 7-2524Math & Sci Building 308
- M 4 p.m.-6:25 p.m. | Ebrahim Jahangard | Not Applicable OnlineMATH-> MATH 7-2525Not Applicable Online
- TTh 4 p.m.-6:25 p.m. | Robert Mardirosian | Math & Sci Building 212MATH-> MATH 7-2526Math & Sci Building 212
- ARRANGE-5.5Hours | Andrew Nestler | OnlineMATH-> MATH 7-2527Online
- W 5 p.m.-7:25 p.m. | Andrew Nestler | Math & Sci Building 309MATH-> MATH 7-4133Math & Sci Building 309
- MW 6 p.m.-8:25 p.m. | Shane Smith | Math & Sci Building 101MATH-> MATH 7-4134Math & Sci Building 101
- TTh 7:35 p.m.-10 p.m. | Sui Man | Math & Sci Building 210MATH-> MATH 7-4135Math & Sci Building 210
Summer 2025
- MTWThF 8 a.m.-10:50 a.m. | Jilbert Gharamanians | Math & Sci Building 205MATH-> MATH 7-1442Math & Sci Building 205
- MTWThF 10:15 a.m.-1:05 p.m. | Carrie Huang | Math & Sci Building 307MATH-> MATH 7-1443Math & Sci Building 307
- MTWThF 11:15 a.m.-2:05 p.m. | Brandon Sripimonwan | Math & Sci Building 210MATH-> MATH 7-1444Math & Sci Building 210
- MTWThF 12:30 p.m.-3:20 p.m. | Hua Lan | Math & Sci Building 212MATH-> MATH 7-1445Math & Sci Building 212
- MTWTh 6:30 p.m.-9:15 p.m. | Sungjin Kim | Math & Sci Building 203MATH-> MATH 7-4023Math & Sci Building 203
Fall 2025
- MTWTh 7 a.m.-8:05 a.m. | Mark Foster | Math & Sci Building 209MATH-> MATH 7-2561Math & Sci Building 209
- TThF 7:45 a.m.-9:15 a.m. | Alan Hong | Math & Sci Building 306MATH-> MATH 7-2562Math & Sci Building 306
- MW 8 a.m.-10:25 a.m. | Michael Cho | Math & Sci Building 102MATH-> MATH 7-2563Math & Sci Building 102
- TTh 8 a.m.-10:25 a.m. | Lee Graves | Cmd 107MATH-> MATH 7-2564Cmd 107
- MTWTh 8:15 a.m.-9:20 a.m. | William Konya | Math & Sci Building 209MATH-> MATH 7-2565Math & Sci Building 209
- MTTh 8:15 a.m.-9:20 a.m. | Alex Bene | Not Applicable OnlineMATH-> MATH 7-2566Not Applicable Online
- TTh 9 a.m.-11:25 a.m. | Saman Soleymani | Math & Sci Building 210MATH-> MATH 7-2567Math & Sci Building 210
- TTh 9:30 a.m.-11:55 a.m. | Thomas Harjuno | Math & Sci Building 209MATH-> MATH 7-2568Math & Sci Building 209
- TTh 11 a.m.-1:25 p.m. | Lee Graves | Cmd 107MATH-> MATH 7-2570Cmd 107
- MW 11:15 a.m.-1:40 p.m. | Vytas Baskauskas | Math & Sci Building 306MATH-> MATH 7-2571Math & Sci Building 306
- MTWTh 12:45 p.m.-1:50 p.m. | William Pachas-Flores | Math & Sci Building 201MATH-> MATH 7-2573Math & Sci Building 201
- MW 1:30 p.m.-3:55 p.m. | Gerald Kamin | Bundy Campus 213MATH-> MATH 7-2578Bundy Campus 213
- MTWTh 2 p.m.-3:05 p.m. | William Pachas-Flores | Math & Sci Building 201MATH-> MATH 7-2579Math & Sci Building 201
- TTh 2 p.m.-4:25 p.m. | Andrew England | Bundy Campus 213MATH-> MATH 7-2580Bundy Campus 213
- MW 2:15 p.m.-4:40 p.m. | Shane Smith | Math & Sci Building 209MATH-> MATH 7-2581Math & Sci Building 209
- MW 2:30 p.m.-4:55 p.m. | Andrew England | Bundy Campus 217MATH-> MATH 7-2582Bundy Campus 217
- ARRANGE-5.5Hours | Quyen Phung | OnlineMATH-> MATH 7-2583Online
- ARRANGE-5.5Hours | Novita Phua | OnlineMATH-> MATH 7-2584Online
- TTh 7:35 p.m.-10 p.m. | Sui Man | Math & Sci Building 205MATH-> MATH 7-4126Math & Sci Building 205