MATH-> MATH 7: Calculus 1
This first course in calculus is intended primarily for science, technology, engineering and mathematics majors. Topics include limits, continuity, and derivatives and integrals of algebraic and trigonometric functions, with mathematical and physical applications.
- Prerequisites:MATH 2 or (MATH 3 and MATH 4).
- Credits:5 units
- Notes:Transfer: UC,CSU;
IGETC AREA 2 (Mathematical Concepts);
Cal-GETC Area 2 (Mathematical Concepts);
C-ID: MATH 211.;
*Maximum UC credit for MATH 7 and MATH 28 is one course.
Spring 2026
- TTh 8 a.m.-10:25 a.m. | Lee Graves | Bundy Campus 213MATH-> MATH 7-2457Bundy Campus 213
- MTWTh 8:15 a.m.-9:20 a.m. | William Konya | Math & Sci Building 303MATH-> MATH 7-2459Math & Sci Building 303
- MTWTh 9:30 a.m.-10:35 a.m. | Brian Rodas | Math & Sci Building 302MATH-> MATH 7-2460Math & Sci Building 302
- MW 10 a.m.-12:25 p.m. | Mark Foster | Math & Sci Building 212MATH-> MATH 7-2462Math & Sci Building 212
- MTWTh 10:15 a.m.-11:20 a.m. | Saman Soleymani | Math & Sci Building 203MATH-> MATH 7-2463Math & Sci Building 203
- M 11:15 a.m.-1:40 p.m. | Alex Bene | Not Applicable OnlineMATH-> MATH 7-2464Not Applicable Online
- MW 12:45 p.m.-3:10 p.m. | Vytas Baskauskas | Math & Sci Building 303MATH-> MATH 7-2466Math & Sci Building 303
- TTh 12:45 p.m.-3:10 p.m. | Jason Wang | Math & Sci Building 208MATH-> MATH 7-2468Math & Sci Building 208
- TTh 12:45 p.m.-3:10 p.m. | I-Shen Lai | Math & Sci Building 205MATH-> MATH 7-2470Math & Sci Building 205
- MW 2:30 p.m.-4:55 p.m. | Andrew England | Bundy Campus 217MATH-> MATH 7-2472Bundy Campus 217
- TTh 4 p.m.-6:25 p.m. | Robert Mardirosian | Math & Sci Building 212MATH-> MATH 7-2473Math & Sci Building 212
- ARRANGE-5.5Hours | Andrew Nestler | OnlineMATH-> MATH 7-2474Online
- ARRANGE-5.5Hours | Novita Phua | OnlineMATH-> MATH 7-2475Online
- ARRANGE-5.5Hours | Novita Phua | OnlineMATH-> MATH 7-2476Online
- MTWTh 9:30 a.m.-10:40 a.m. | William Konya | Math & Sci Building 303MATH-> MATH 7-3221Math & Sci Building 303
- TTh 7:35 p.m.-10 p.m. | Sui Man | Math & Sci Building 210MATH-> MATH 7-4131Math & Sci Building 210
Summer 2026
- MTWThF 11:15 a.m.-2:05 p.m. | Lee Graves | Math & Sci Building 210MATH-> MATH 7-1442Math & Sci Building 210
- MTWThF 12:30 p.m.-3:20 p.m. | Brandon Sripimonwan | Math & Sci Building 212MATH-> MATH 7-1443Math & Sci Building 212
- ARRANGE-11.25HR | Quyen Phung | OnlineMATH-> MATH 7-1444Online
- MTWTh 6:30 p.m.-9:15 p.m. | Henrik Sarkssian | Math & Sci Building 203MATH-> MATH 7-4019Math & Sci Building 203
Fall 2026
- MTWTh 7 a.m.-8:05 a.m. | Mark Foster | Math & Sci Building 209MATH-> MATH 7-2599Math & Sci Building 209
- TTh 8 a.m.-10:25 a.m. | Lee Graves | Cmd 107MATH-> MATH 7-2600Cmd 107
- MTWTh 8:15 a.m.-9:20 a.m. | William Konya | Math & Sci Building 209MATH-> MATH 7-2602Math & Sci Building 209
- T 8:30 a.m.-10:55 a.m. | Alex Bene | Math & Sci Building 208MATH-> MATH 7-2603Math & Sci Building 208
- TTh 9:30 a.m.-11:55 a.m. | Dominic Fanelli | Math & Sci Building 306MATH-> MATH 7-2605Math & Sci Building 306
- M 10 a.m.-12:25 p.m. | Alex Bene | Not Applicable OnlineMATH-> MATH 7-2607Not Applicable Online
- TTh 11 a.m.-1:25 p.m. | Lee Graves | Cmd 107MATH-> MATH 7-2608Cmd 107
- MW 11:15 a.m.-1:40 p.m. | Vytas Baskauskas | Math & Sci Building 306MATH-> MATH 7-2609Math & Sci Building 306
- MTWTh 12:45 p.m.-1:50 p.m. | William Pachas-Flores | Math & Sci Building 201MATH-> MATH 7-2611Math & Sci Building 201
- MW 12:45 p.m.-3:05 p.m. | Brian Rodas | Math & Sci Building 202MATH-> MATH 7-2612Math & Sci Building 202
- TTh 12:45 p.m.-3:10 p.m. | Sima Soury | Math & Sci Building 211MATH-> MATH 7-2615Math & Sci Building 211
- TTh 12:45 p.m.-3:10 p.m. | I-Shen Lai | Math & Sci Building 209MATH-> MATH 7-2617Math & Sci Building 209
- MW 1:30 p.m.-3:55 p.m. | Gerald Kamin | Bundy Campus 213MATH-> MATH 7-2618Bundy Campus 213
- TTh 2 p.m.-4:25 p.m. | Andrew England | Bundy Campus 213MATH-> MATH 7-2620Bundy Campus 213
- MW 2:15 p.m.-4:40 p.m. | Shane Smith | Math & Sci Building 209MATH-> MATH 7-2621Math & Sci Building 209
- MW 2:30 p.m.-4:55 p.m. | Andrew England | Bundy Campus 217MATH-> MATH 7-2622Bundy Campus 217
- ARRANGE-5.5Hours | Quyen Phung | OnlineMATH-> MATH 7-2623Online
- ARRANGE-5.5Hours | Novita Phua | OnlineMATH-> MATH 7-2624Online
- ARRANGE-5.5Hours | Andrew Nestler | OnlineMATH-> MATH 7-2625Online
- MW 5 p.m.-7:25 p.m. | Shane Smith | Math & Sci Building 209MATH-> MATH 7-4146Math & Sci Building 209
- TTh 7:35 p.m.-10 p.m. | Sui Man | Math & Sci Building 205MATH-> MATH 7-4147Math & Sci Building 205


